Ethereum Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
| Transaction Hash | Last Updated (UTC) | Assets | Approved Spender
|
Original Allowance | ||
|---|---|---|---|---|---|---|
| 2024-10-06 18:45:59 | 0.222786107307370945 WETH | |||||
| 2024-09-12 20:42:47 | 137,390 BCB | |||||
| 2024-07-18 20:01:35 | 5,391.981433151 $PAAL | |||||
| 2024-02-11 15:55:11 | 5,229.252632805 $PAAL | |||||
| 2024-02-06 15:11:47 | 19,414.157828 ROOT | |||||
| 2023-12-23 16:03:11 | 0.002540512893782029 INJ | |||||
| 2023-11-13 20:50:23 | 5,196.5475 CRV |
| Transaction Hash | Last Updated (UTC) | Assets
|
Approved Spender
|
|---|
| Transaction Hash | Last Updated (UTC) | Assets
|
Approved Spender
|
|---|
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.